Paid
1455 Washington Ct.
Reno, NV 89503
United States of America
services@cryptofarmexperts.com
Invoice Number | CFE-0008 |
Invoice Date | 1 August 2018 |
Due Date | 15 August 2018 |
Fiat Converted Total | $2,190.43 |
Rte de la Corniche 2
1002 Lausanne
Switzerland
What you mined in the month of July:
BlockChain Farm Management
Crypto Fee | Crypto Coin Detail | Current Crypto Rate | Fiat Converted Sub Total |
---|---|---|---|
5.222764 | Ethereum Fee for the month of July 1 - 31 Please submit payment to 0xbc5914c50319dcd8ce572c8dfac3defafa5fa774 |
$419.40 | $2,190.43 |
Fiat Converted Sub Total | $2,190.43 |
Tax | $0.00 |
Fiat Converted Total | $2,190.43 |
Please send "Crypto Fee" to the payment address listed in "Crypto Coin Detail".