Paid
1455 Washington Ct.
Reno, NV 89503
United States of America
services@cryptofarmexperts.com
Invoice Number | CFE-0010 |
Invoice Date | 1 August 2018 |
Due Date | 15 August 2018 |
Fiat Converted Total | $249.85 |
1321 Apopka Airport Rd
Apopka, FL 32712
What you mined in the month of July:
BlockChain Farm Management
Crypto Fee | Crypto Coin Detail | Current Crypto Rate | Fiat Converted Sub Total |
---|---|---|---|
.4215338 | Ethereum Fee for the month of July 5-31 Please submit payment to 0xbc5914c50319dcd8ce572c8dfac3defafa5fa774 |
$419.40 | $176.79 |
383.9983 | Raven Fee for the month of July Please submit payment to RSjQ8XFFRENyA7u4xqdsf5j2Z59uv77UbU |
$0.03 | $10.38 |
.314 | ZCash Fee for the month of July 5-31 Please submit payment to t1JBUPsYdnUaDsbpYXESv9BjzUDvUuMnppb |
$199.62 | $62.68 |
Fiat Converted Sub Total | $249.85 |
Tax | $0.00 |
Fiat Converted Total | $249.85 |
Please send "Crypto Fee" to the payment address listed in "Crypto Coin Detail".